Les chevaux déferrés aujourd'hui 29/04/2024

Liste des 150 déferrés du jour

Définition : Un cheval engagé dans une course hippique peut se trouver dans l'une des 9 conditions de ferrure suivante :

  • déferré des 4 pieds ( )
  • déferré des pieds antérieurs ( )
  • déferré des pieds postérieurs ( )
  • ferré des 4 pieds
  • plaqué des 4 pieds ( )
  • plaqué des pieds antérieurs ( )
  • plaqué des pieds postérieurs ( )
  • déferré des pieds antérieurs et plaqué des pieds postérieurs ( )
  • déferré des pieds postérieurs et plaqué des pieds antérieurs ( )

Le ferrage a pour fonction de protéger les sabots du cheval. En fonction de la discipline, la matière et l'épaisseur du fer est différente. En France, les chevaux de galop n'ont pas de droit d'être déferré, raison pour laquelle vous ne verrez donc dans le tableau ci-dessous que des chevaux engagés dans des courses de trot.

Les statistiques que nous avons réalisés sur les conditions de ferrures ont mise en évidence que les chevaux déferrés des 4 ont le meilleur taux de réussite mais pour des rapports moyens moins élevés que les chevaux ferrés.

L'un des éléments clés pour savoir si vous devez prendre en compte l'impact des conditions de ferrure d'un cheval dans une course du jour est donc d'identifier si la ferrure du jour est habituelle pour lui (et donc sans effet) ou s'il s'agit pour lui d'une première, auquel cas l'impact de ce changement de condition de course peut être déterminant sur sa performance du jour.
Pour en savoir plus sur l'influence du déferrage sur les performances d'un cheval, nous vous recommandons la lecture de notre page dédiée dans le guide Boturfers.

Entretien des fers d'un cheval de course
Cheval Déferrés Hippodrome Course Départ Cote
Logo du PMU Logo PMU.fr Logo ZeTurf
Jasmine De Teix BORDEAUX LE BOUSCAT R3C2 12h23 83 144 103.1
Jolly Des Bordes BORDEAUX LE BOUSCAT R3C2 12h23 28 26 43.2
Jack Sparrow Go BORDEAUX LE BOUSCAT R3C2 12h23 38 36 32.3
Jolie Majyc BORDEAUX LE BOUSCAT R3C2 12h23 30 34 36
Jaguar Du Londel BORDEAUX LE BOUSCAT R3C2 12h23 13 12 18
Java D'Anama BORDEAUX LE BOUSCAT R3C2 12h23 5.2 3.7 4.2
Jeu Royal BORDEAUX LE BOUSCAT R3C2 12h23 63 57 69.7
Jet San Leandro BORDEAUX LE BOUSCAT R3C2 12h23 16 20 19.8
Jumpie Purple BORDEAUX LE BOUSCAT R3C2 12h23 25 24 24.1
Jaguar De Daline BORDEAUX LE BOUSCAT R3C2 12h23 8.5 8.6 6.4
Jasmin Dhelpa BORDEAUX LE BOUSCAT R3C2 12h23 9 9.9 7.9
Jolie Romaine BORDEAUX LE BOUSCAT R3C2 12h23 29 34 48.3
Joe Louis BORDEAUX LE BOUSCAT R3C2 12h23 47 33 53.9
Jadou Du Lupin BORDEAUX LE BOUSCAT R3C2 12h23 3.5 4.1 3.9
Jeen Lover BORDEAUX LE BOUSCAT R3C2 12h23 13 15 13.6
Jack L'Eventreur BORDEAUX LE BOUSCAT R3C2 12h23 21 31 32.5
Isis D'Erah BORDEAUX LE BOUSCAT R3C3 12h55 9.7 11 9
High Tech Roc BORDEAUX LE BOUSCAT R3C3 12h55 16 13 55.5
Izaya De Cousserat BORDEAUX LE BOUSCAT R3C3 12h55 11 8 7.8
Helia D'Avignere BORDEAUX LE BOUSCAT R3C3 12h55 10 9.7 20.9
Himalaya Du Fort BORDEAUX LE BOUSCAT R3C3 12h55 54 108 67.3
Idahi De Houelle BORDEAUX LE BOUSCAT R3C3 12h55 24 19 13
Igname De Blay BORDEAUX LE BOUSCAT R3C3 12h55 1.7 2.6 2.6
Ines Des Coteaux BORDEAUX LE BOUSCAT R3C3 12h55 33 23 19.3
Hanska Sautonne BORDEAUX LE BOUSCAT R3C3 12h55 41 34 54.4
Halafoly Robsen BORDEAUX LE BOUSCAT R3C3 12h55 25 14 3.7
Kilove Du Goutier BORDEAUX LE BOUSCAT R3C4 13h27 2.3 3 3
Kallisto De Lastel BORDEAUX LE BOUSCAT R3C4 13h27 42 36 61.4
Kavrik De Guez BORDEAUX LE BOUSCAT R3C4 13h27 6.4 5.2 7.8
Kiko Du Vignac BORDEAUX LE BOUSCAT R3C4 13h27 12 12 10.2
Kiss And Fly BORDEAUX LE BOUSCAT R3C4 13h27 15 26 36.3
Kritere De L'Etre BORDEAUX LE BOUSCAT R3C4 13h27 31 46 43.9
Kop De Narmont BORDEAUX LE BOUSCAT R3C4 13h27 20 12 18.5
Klassic Mencourt BORDEAUX LE BOUSCAT R3C4 13h27 12 9.1 10.6
Kaiser Du Chatelet BORDEAUX LE BOUSCAT R3C4 13h27 18 21 33.9
Hibou D'Erpion BORDEAUX LE BOUSCAT R3C5 14h12 27 16 37.3
Fier De Bouere BORDEAUX LE BOUSCAT R3C5 14h12 89 334 70
Forrest Bois Morin BORDEAUX LE BOUSCAT R3C5 14h12 49 55 48.3
Guimauve Danover BORDEAUX LE BOUSCAT R3C5 14h12 10 8.4 7
Galant De Carel BORDEAUX LE BOUSCAT R3C5 14h12 26 20 4.7
Glamour Yoma BORDEAUX LE BOUSCAT R3C5 14h12 24 33 20.2
Granita Bella BORDEAUX LE BOUSCAT R3C5 14h12 21 95 31
Holly D'Echal BORDEAUX LE BOUSCAT R3C5 14h12 5.4 4 5.3
Flamboyant Du Rib BORDEAUX LE BOUSCAT R3C5 14h12 38 60 73.6
Hidden Texas BORDEAUX LE BOUSCAT R3C5 14h12 4.9 3.4 7.1
Genie De L'Ouest BORDEAUX LE BOUSCAT R3C5 14h12 13 29 12.3
Forever De Pame BORDEAUX LE BOUSCAT R3C5 14h12 60 83 70.9
Gajac BORDEAUX LE BOUSCAT R3C5 14h12 29 55 13.7
Gilberto BORDEAUX LE BOUSCAT R3C5 14h12 37 31 131.5
Imperatif La Borie BORDEAUX LE BOUSCAT R3C6 14h47 53 59 24.1
Ioko Tartifume BORDEAUX LE BOUSCAT R3C6 14h47 27 34 11.2
Jamaica BORDEAUX LE BOUSCAT R3C6 14h47 4.5 3.7 3.2
Heros Of Jack BORDEAUX LE BOUSCAT R3C6 14h47 28 95 32.6
Jag Mahcath BORDEAUX LE BOUSCAT R3C6 14h47 3.2 2.5 3.8
Jason Du Conroy BORDEAUX LE BOUSCAT R3C6 14h47 3.6 3.7 7.4
Justicier De Dufa BORDEAUX LE BOUSCAT R3C6 14h47 74 95 32.6
Josvil BORDEAUX LE BOUSCAT R3C6 14h47 13 23 34.1
Hawk Des Loises BORDEAUX LE BOUSCAT R3C6 14h47 23 17 10.1
Illytrass BORDEAUX LE BOUSCAT R3C7 15h22 30 16 42
Iquito Du Leard BORDEAUX LE BOUSCAT R3C7 15h22 27 376 61.4
Ipsy Djob BORDEAUX LE BOUSCAT R3C7 15h22 37 34 17.7
Ilton Cash BORDEAUX LE BOUSCAT R3C7 15h22 7.5 8 2.8
Hamigo BORDEAUX LE BOUSCAT R3C7 15h22 6.7 3.8 7.5
Ilton Cadence BORDEAUX LE BOUSCAT R3C7 15h22 18 28 56.9
Ideal Winner BORDEAUX LE BOUSCAT R3C7 15h22 104 41 72.3
Ivanhoe Paulois BORDEAUX LE BOUSCAT R3C7 15h22 18 28 24.2
Ilou First Richer BORDEAUX LE BOUSCAT R3C7 15h22 2.8 5.7 10.9
Imperial Jayf BORDEAUX LE BOUSCAT R3C7 15h22 52 47 23.7
Infatigable BORDEAUX LE BOUSCAT R3C7 15h22 21 62 15
Ivan Du Jayle BORDEAUX LE BOUSCAT R3C7 15h22 11 9.6 14.6
Inferno Pourpre BORDEAUX LE BOUSCAT R3C7 15h22 6.8 3.7 4.7
Entre Amis BORDEAUX LE BOUSCAT R3C8 15h57 160 55 60.4
Ino Du Lupin BORDEAUX LE BOUSCAT R3C8 15h57 1.4 1.3 2.5
Gitano BORDEAUX LE BOUSCAT R3C8 15h57 8.7 10 2.3
Dante Turgot BORDEAUX LE BOUSCAT R3C8 15h57 100 63 79.5
Futur Du Chene BORDEAUX LE BOUSCAT R3C8 15h57 91 67 73.8
Gangster Du Wallon BORDEAUX LE BOUSCAT R3C8 15h57 30 32 44.2
Grace Du Digeon BORDEAUX LE BOUSCAT R3C8 15h57 7.6 10 6.4
Hiwi Rocq BORDEAUX LE BOUSCAT R3C8 15h57 15 21 30.9
Doruck BORDEAUX LE BOUSCAT R3C8 15h57 100 189 79.2
Fakir de Mahey BORDEAUX LE BOUSCAT R3C8 15h57 14 27 31.2
Fakir Merite BORDEAUX LE BOUSCAT R3C8 15h57 38 78 55.1
Istralande CHOLET R4C1 16h32 33 42 33.2
Just Cality CHOLET R4C1 16h32 22 126 20.7
Inox Maza CHOLET R4C1 16h32 6.7 14 2.4
Indigo De La Moire CHOLET R4C1 16h32 11 12 8.4
Iron Man D'Avril CHOLET R4C1 16h32 5.6 4.6 4.5
Invincible Queen CHOLET R4C1 16h32 6.4 6 63.6
Isis Jenilou CHOLET R4C1 16h32 18 11 74.7
Julia Quick CHOLET R4C2 17h07 2.3 2.4 4.9
Holding Girl CHOLET R4C2 17h07 10 18 2.6
Ivram CHOLET R4C2 17h07 26 101 21.3
Jewel De La Cote CHOLET R4C2 17h07 7.4 9.4 8.8
Jarida Gema CHOLET R4C2 17h07 8.3 9.4 5.7
Incroyable Black CHOLET R4C2 17h07 23 42 43.7
Ideal Boy CHOLET R4C2 17h07 20 101 79.7
Jeep Du Pont CHOLET R4C2 17h07 13 13 57.4
Jazz De Pervenche CHOLET R4C2 17h07 16 8.6 14
Galia Sotho CHOLET R4C3 17h42 - 39 45.4
Gaylord Am CHOLET R4C3 17h42 - 8.2 3.9
Felix du Bourg CHOLET R4C3 17h42 7.2 6.7 20.8
Exodus Brick CHOLET R4C3 17h42 - 51 105.2
Diademe Blue CHOLET R4C3 17h42 33 47 54.4
Garth Vader CHOLET R4C3 17h42 - 9 7.4
In Love With Chenu CHOLET R4C3 17h42 - 4.1 3.8
Gardner Shaw CHOLET R4C3 17h42 6.4 7.5 12.9
Gisaro CHOLET R4C4 18h17 34 34 89.3
Gloss Fouteau CHOLET R4C4 18h17 42 26 17.4
Iberica CHOLET R4C4 18h17 10 8.1 10.1
Godefroy Du Loisir CHOLET R4C4 18h17 90 99 35.2
Ipsos De Banville CHOLET R4C4 18h17 8.5 7.9 7
Hooligan CHOLET R4C4 18h17 14 22 3.6
Intello De Chenu CHOLET R4C4 18h17 9.9 6.3 8.3
Heroine De Guerre CHOLET R4C4 18h17 10 10 12.1
Houplala Lire CHOLET R4C4 18h17 33 124 28.8
Ioup La Boum CHOLET R4C4 18h17 7.4 5.8 10
Iguski Sautonne CHOLET R4C4 18h17 2.2 2.9 6.4
Hosca Jibela CHOLET R4C5 18h45 15 43 17.1
Fulguris Segah CHOLET R4C5 18h45 16 26 11.4
General Norrgard CHOLET R4C5 18h45 13 - 15.8
Isatis Des Touches CHOLET R4C5 18h45 15 11 12.3
Historien Galbe CHOLET R4C5 18h45 34 26 8.6
Inka Du Vivier CHOLET R4C5 18h45 3 2.7 1.9
Ilcar Quartma CHOLET R4C5 18h45 27 18 69.2
Headline Fac CHOLET R4C5 18h45 17 23 80.8
Gazon Devol CHOLET R4C5 18h45 14 345 30.7
Holiday Well CHOLET R4C5 18h45 4.5 4.1 6.6
Impact Magic CHOLET R4C5 18h45 7 9.5 54.4
Jubile De Chenu CHOLET R4C6 19h15 18 18 91.7
Jolie Du Lupin CHOLET R4C6 19h15 15 22 56.7
Jaseur CHOLET R4C6 19h15 9.3 45 17.2
Jasmin Du Rocher CHOLET R4C6 19h15 20 27 8.1
Jewel Smile CHOLET R4C6 19h15 15 4.1 6
Jack Du Cebe CHOLET R4C6 19h15 10 22 12.2
John Steed CHOLET R4C6 19h15 6.9 7.1 4.5
Juhellet CHOLET R4C6 19h15 24 90 14.2
June De Florange CHOLET R4C6 19h15 4.2 5 4
Lyriko Bello CHOLET R4C7 19h45 20 28 9.5
Le Jibay CHOLET R4C7 19h45 5.5 3.7 6.7
Lannister D'Avril CHOLET R4C7 19h45 21 11 6.7
La Mome CHOLET R4C7 19h45 13 9.9 53.9
Kristale CHOLET R4C8 20h15 12 12 4.5
Kendja Venesi CHOLET R4C8 20h15 4.9 6.4 7
Kaline De Fael CHOLET R4C8 20h15 6.3 18 4.4
Kador Du Rabutin CHOLET R4C8 20h15 5.3 3.8 6.7
Kalou D'Aldom CHOLET R4C8 20h15 13 51 100.6
Kashmir Jador CHOLET R4C8 20h15 28 51 8.2
Kyzil CHOLET R4C8 20h15 12 34 55
Karma Kily CHOLET R4C8 20h15 7.7 38 12.8
King De Play CHOLET R4C8 20h15 20 4.2 94.1
Les cotes sont disponibles à partir de 10h30 et sont mises à jour en temps réel.